Strech hood film
Extrusion technology utilizes high-quality specially
developed polymers, renowned for their firmness and
flexibility. These polymers were developed specially for use
in heavy industrial and agricultural environments.
Extrusion technology utilizes high-quality specially
developed polymers, renowned for their firmness and
flexibility. These polymers were developed specially for use
in heavy industrial and agricultural environments.
Technical data Ø16
Wall тhickness | Inner nominal diameter | Outer diameter | Nominal pressure | Range of working pressure | Washing Pressure | Minimal filtration |
---|---|---|---|---|---|---|
6mil [150mic] | 16mm | 16,3mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 16mm | 16,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 16mm | 16,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 22mm | 22,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 22mm | 22,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
12mil [300mic] | 22mm | 22,6mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
Depending on the uniformity of the field with a constant pressure of 0.7 bar for pipe diameters 16mm.
Emitter | Uniformity | Emitter spacing 20cm | Emitter spacing 30cm | Emitter spacing 40cm |
---|---|---|---|---|
1,1 L/h | 90% | 138m | 180m | 216m |
1,1 L/h | 85% | 170m | 222m | 267m |
1,6 L/h | 90% | 110m | 140m | 170m |
1,6 L/h | 85% | 135m | 175m | 210m |
2,3 L/h | 90% | 86m | 112m | 135m |
2,3 L/h | 85% | 107m | 139m | 167m |
3,0 L/h | 90% | 79m | 100m | 120m |
3,0 L/h | 85% | 98m | 123m | 150m |
3,6 L/h | 90% | 63m | 82m | 98m |
3,6 L/h | 85% | 78m | 101m | 122m |
Product range Ø16
Wall тhickness | Inner nominal diameter | Outer diameter | Nominal pressure | Range of working pressure | Washing Pressure | Minimal filtration |
---|---|---|---|---|---|---|
6mil [150mic] | 16mm | 16,3mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 16mm | 16,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 16mm | 16,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 22mm | 22,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 22mm | 22,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
12mil [300mic] | 22mm | 22,6mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
Depending on the uniformity of the field with a constant pressure of 0.7 bar for pipe diameters 16mm.
Emitter | Uniformity | Emitter spacing 20cm | Emitter spacing 30cm | Emitter spacing 40cm |
---|---|---|---|---|
1,1 L/h | 90% | 138m | 180m | 216m |
1,1 L/h | 85% | 170m | 222m | 267m |
1,6 L/h | 90% | 110m | 140m | 170m |
1,6 L/h | 85% | 135m | 175m | 210m |
2,3 L/h | 90% | 86m | 112m | 135m |
2,3 L/h | 85% | 107m | 139m | 167m |
3,0 L/h | 90% | 79m | 100m | 120m |
3,0 L/h | 85% | 98m | 123m | 150m |
3,6 L/h | 90% | 63m | 82m | 98m |
3,6 L/h | 85% | 78m | 101m | 122m |
Technical data Ø22
Wall тhickness | Inner nominal diameter | Outer diameter | Nominal pressure | Range of working pressure | Washing Pressure | Minimal filtration |
---|---|---|---|---|---|---|
6mil [150mic] | 16mm | 16,3mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 16mm | 16,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 16mm | 16,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 22mm | 22,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 22mm | 22,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
12mil [300mic] | 22mm | 22,6mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
Depending on the uniformity of the field with a constant pressure of 0.7 bar for pipe diameters 16mm.
Emitter | Uniformity | Emitter spacing 20cm | Emitter spacing 30cm | Emitter spacing 40cm |
---|---|---|---|---|
1,1 L/h | 90% | 138m | 180m | 216m |
1,1 L/h | 85% | 170m | 222m | 267m |
1,6 L/h | 90% | 110m | 140m | 170m |
1,6 L/h | 85% | 135m | 175m | 210m |
2,3 L/h | 90% | 86m | 112m | 135m |
2,3 L/h | 85% | 107m | 139m | 167m |
3,0 L/h | 90% | 79m | 100m | 120m |
3,0 L/h | 85% | 98m | 123m | 150m |
3,6 L/h | 90% | 63m | 82m | 98m |
3,6 L/h | 85% | 78m | 101m | 122m |
Product range Ø22
Wall тhickness | Inner nominal diameter | Outer diameter | Nominal pressure | Range of working pressure | Washing Pressure | Minimal filtration |
---|---|---|---|---|---|---|
6mil [150mic] | 16mm | 16,3mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 16mm | 16,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 16mm | 16,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
8mil [200mic] | 22mm | 22,4mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
10mil [250mic] | 22mm | 22,5mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
12mil [300mic] | 22mm | 22,6mm | 0.7bar | 0,6 – 0,9 bar | 1.2bar | 100mic/150mesh |
Depending on the uniformity of the field with a constant pressure of 0.7 bar for pipe diameters 16mm.
Emitter | Uniformity | Emitter spacing 20cm | Emitter spacing 30cm | Emitter spacing 40cm |
---|---|---|---|---|
1,1 L/h | 90% | 138m | 180m | 216m |
1,1 L/h | 85% | 170m | 222m | 267m |
1,6 L/h | 90% | 110m | 140m | 170m |
1,6 L/h | 85% | 135m | 175m | 210m |
2,3 L/h | 90% | 86m | 112m | 135m |
2,3 L/h | 85% | 107m | 139m | 167m |
3,0 L/h | 90% | 79m | 100m | 120m |
3,0 L/h | 85% | 98m | 123m | 150m |
3,6 L/h | 90% | 63m | 82m | 98m |
3,6 L/h | 85% | 78m | 101m | 122m |
Maintenance of the drop by drop system takes less time. When plants get deep, consistent watering, they thrive. Inefficient, shallow watering can be a real stress for plants. Drip irrigation system promotes healthy growth and disease resistance plants
Install the drop-by-drop irrigation system and you will use less water for irrigation. If you use wells, you will notice a significant decrease in your pumping costs. You will no longer need to water the garden manually. With the automatisation of your system, you will not need to hire someone to water the plants while you are on vacation. Reducing plant diseases and unwanted weeds will considerably reduce your gardening labour and maintenance costs.